The current maintenance status of production facilities
- SAEKAPHEN coating facilities
- Rubber Roll, Rubber Lining facilities
- Machine processing, Pulley processing
- Inspection equipment
Inspection equipment
Grade | The name of the device or equipment | Specification or criteria | Quantity |
---|---|---|---|
1 | Cylinder gauge (BORE GAUGE) | 6 ~ 10mm | 1 |
2 | Cylinder gauge (BORE GAUGE) | 10 ~ 18.5mm | 1 |
3 | Cylinder gauge (BORE GAUGE) | 18 ~ 35mm | 1 |
4 | Cylinder gauge (BORE GAUGE) | 35 ~ 60mm | 1 |
5 | Cylinder gauge (BORE GAUGE) | 50 ~ 150mm | 1 |
6 | Cylinder gauge (BORE GAUGE) | 100 ~ 160mm | 1 |
7 | Cylinder gauge (BORE GAUGE) | 160 ~ 300mm | 1 |
8 | DIAL HEIGHT GAUGE | 0 ~ 300mm | 1 |
9 | VERNIER CALIPERS | 0 ~ 150mm | 1 |
10 | VERNIER CALIPERS | 0 ~ 200mm | 1 |
11 | VERNIER CALIPERS | 0 ~ 300mm | 1 |
12 | VERNIER CALIPERS | 0 ~ 600mm | 1 |
13 | VERNIER CALIPERS | 0 ~ 1000mm | 1 |
14 | DIGIMETIC CALIPERS | 0 ~ 150mm | 1 |
15 | DIAL INDICATOR | 0 ~ 10mm | 2 |
16 | OUTSIDE MICROMETER | 0 ~ 25mm | 1 |
17 | OUTSIDE MICROMETER | 25 ~ 50mm | 1 |
18 | OUTSIDE MICROMETER | 50 ~ 75mm | 1 |
19 | OUTSIDE MICROMETER | 75 ~ 100mm | 1 |
20 | OUTSIDE MICROMETER | 100 ~ 125mm | 1 |
21 | OUTSIDE MICROMETER | 125 ~ 150mm | 1 |
22 | OUTSIDE MICROMETER | 150 ~ 175mm | 1 |
23 | OUTSIDE MICROMETER | 175 ~ 200mm | 1 |
24 | OUTSIDE MICROMETER | 200 ~ 225mm | 1 |
25 | OUTSIDE MICROMETER | 225 ~ 250mm | 1 |
26 | OUTSIDE MICROMETER | 250 ~ 275mm | 1 |
27 | OUTSIDE MICROMETER | 275 ~ 300mm | 1 |
28 | OUTSIDE MICROMETER | 300 ~ 325mm | 1 |
29 | OUTSIDE MICROMETER | 325 ~ 350mm | 1 |
30 | OUTSIDE MICROMETER | 150 ~ 300mm | 1 |
31 | OUTSIDE MICROMETER | 300 ~ 400mm |
1 |
32 | OUTSIDE MICROMETER | 400 ~ 500mm | 1 |
33 | Universal GAUGE | Standard form | 1 |
34 | Peach GAUGE | m/m | 1 |
35 | Taper GAUGE | 0 ~ 90 | 3 |
36 | Square ruler | 60 ~ 1000 | 8 |
37 | Level | 0.02 | 6 |
38 | LEVEL meter | - | 1 |
39 | TORQUE WRENCH | 150N.mm | 1 |
40 | Metric tape measure | Each SIZE | 12 |