The current maintenance status of production facilities
- SAEKAPHEN coating facilities
 - Rubber Roll, Rubber Lining facilities
 - Machine processing, Pulley processing
 - Inspection equipment
 
SAEKAPHEN coating facilities
| NO. | Name (Type) Structure, standard, format, and capacity  | 
                Producer  Production number Production (acquisition) date Import declaration date  | Quantity | 
|---|---|---|---|
| 1 | Polymerization Oven | SAKAPHEN GmbH | 1SET | 
| Type : Gas Burner | 2006. 10 | ||
| Specification : 4W X 4H X 14M | 2006. 8. 28 | ||
| Oven calories : 500,000kcal/h | |||
| Gas volume : 22㎥/h | |||
| Gas pressure : 50mb | |||
| Motor : 5.5kw, 440v, 2900rpm | |||
| Air volume : 60,000㎥/h | |||
| Pneumatic pressure : 63mb | |||
| Maximum air pressure : 300℃ | |||
| Motor : 75kw, 1480rpm, 440v | |||
| ① Radial : Ventilation | Werra | ||
| Type : MWE 063-002030-60 | Ventilation - | ||
| Serial No/year : 53549/2006 | System Technik | ||
| Density -e = 1.2kg/㎥ | 1SET | ||
| Speed -n = 3500/min | |||
| ② Radial - Ventilation | Werra | ||
| Type : MWE 025-008030-60 | ventilation - | ||
| Serial No/year : 53548/2006 | System Technik | ||
| Density -e = 1.2kg/㎥ | 1SET | ||
| Speed -n = 3500/min | |||
| ③ Radial - Ventilation | Werra | ||
| Type : RUK-75-710 | ventilation - | ||
| Serial No/year : 53546/2006 | System Technik | ||
| Density -e = 1.2kg/㎥ | 2SET | ||
| Speed -n = 2040/min | |||
| ④ Burner | Hans Henning V.D.I | ||
| Type : HG-200-P-23330 | 4SET | ||
| Serial No/year : 23330-2009-010/2006 | |||
| Output : 200kw | |||
| Medium : Propane | |||
| Pmax gas : 15m bar | |||
| Pmax air : 15m bar | DI | ||
| ⑤ OVEN HOUSING | 1SET | ||
| SIZE : 4M X 4M X 14M | |||
| ⑥ Refractory work | 1SET | ||
| SIZE : 4M X 4M X 13M | |||
| 2 | Polymerization Oven | Purpose of usage | 1SET | 
| Type : Gas Burner | |||
| Specification : 5W x 5H x 18M | |||
| Oven calories : 1,020,000 kcal/h | |||
| Gas volume : 45㎡/h | |||
| Gas pressure : 50mb | |||
| Air volume : 360,000 ㎡/h | |||
| Pneumatic pressure : 120mb | |||
| Maximum temperature : 300℃ | |||
| ① Burner | U.S.A | ||
| Type : 4442-7-H | 6SET | ||
| Capacity : 230,000 kcal/hr | |||
| Connection Air : 65A | |||
| Connection Gas : 40A | |||
| ② Circulation Fan | Namjin Engineering | ||
| Pneumatic pressure : 290 mmAq | 2SET | ||
| Air volume : 625 ㎥/min | |||
| Purpose of usage : Max 400℃ | |||
| Motor : 37kw x 4p x 60Hz | |||
| ③ Dilution Fan | Namjin Engineering | ||
| Pneumatic pressure : 243 mmAq | 1SET | ||
| Air volume : 120 ㎥/min | |||
| Purpose of usage : Max 60℃ | |||
| Motor : 11kw x 4p x 60Hz | |||
| ④ Combution Blower | Namjin Engineering | ||
| Pneumatic pressure : 800 mmAq | 1SET | ||
| Air volume : 30 ㎥/min | |||
| Motor : 11kw x 2p x 60Hz | |||
| 3 | Polymerization Oven | 오성기계 | 1SET | 
| Type : Gas Burner | 2008.12 | ||
| Specification : D3800 x H7000 | |||
| Oven calories : 644,000 kcal/h | |||
| Gas volume : 31㎡/h | |||
| Gas pressure : 30mb | |||
| Air volume : 1,390 ㎡/h | |||
| Pneumatic pressure : 100mb | |||
| Maximum temperature : 200℃ | |||
| ① Burner | U.S.A | ||
| Type : NBO - 1000G | 1SET | ||
| Maximum usage pressure : 1Mpa(10kgf/㎠) | |||
| Rated evaporation : 1,000kg/h | |||
| Heat transfer area : 9.66㎡ | |||
| Rated thermal efficiency : 91.50% | |||
| Air blower : 5.5kw | |||
| Burner : BSG-150(703,500kcal/h) | |||
| 4 | Sand Blasting Cabin | NAAYKENS GmbH | |
| Type : Air | 2006. 10 | ||
| Specification : 45W X 4.5H X 12M | 2006. 8. 28 | ||
| ① Abrasive scraper transper | 3SET | ||
| Type : Screw | |||
| Specification : 1120mm X 12M | |||
| ② Transverse Screw | 1SET | ||
| Type : Screw Conveyor | |||
| Specification : 6m(Length) | |||
| Transmission 0.75kw Motor | |||
| ③ Bucket Elevator | 1SET | ||
| Capacity : 4㎥/h | |||
| Specification : Moter Reducer | |||
| Driving power 1.5kw | |||
| ④ Dust collecting facility(Dust Collection) | 1SET | ||
| Cleaning equipment for grinding:0.25kw motor | |||
| Abrasion silo:2000L | |||
| Filter polyester for dust and needle felt material | |||
| ⑤ Blasting Machine | 2SET | ||
| Type : Static Filling Valve System | |||
| ⑥ Electrical Control/Switch Box | 1SET | ||
| ⑦ SAND BLAST HOUSING | 1SET | ||
| SIZE : 4M X 4M X 12M | |||
| 5 | Sanding Blast Cabin | Boram Industry | 1SET | 
| Type : Air | 2008. 12 | ||
| Specification : 7M x 6M x 18M | |||
| ① Compressor | Eugine | ||
| Type : MICOS - 75 | 1SET | ||
| Capacity : 100 hp | |||
| ② Compressor | Eugine | ||
| Type : MICOS - 37 | 1SET | ||
| Capacity : 50 hp | |||
| ③ Blasting Machine Line | 2SET | ||
| ④Transverse Screw | 1SET | ||
| Length : 7m | |||
| Moter : 2.2 kw | |||
| ⑤ After Cooler | 1SET | ||
| Capacity : 13.5 ㎡/min | |||
| ⑥ Refrigeration Air Dryer | 1SET | ||
| Capacity : 14.62 ㎡/min | |||
| ⑦ Bucket Elevator | 1SET | ||
| Capacity : 15 ton/h , 0.9kw | |||
| ⑧ Belt Conveyor | 2SET | ||
| Specification : 1.5M x 17M | |||
| ⑨ Air Receiving Tank | Naeri | ||
| Capacity : 3.0㎥ | 1SET | ||
| Specification : D1300 x L1754 | |||
| 6 | 15T Hoist Crane | Daemyung Heavy Industry | 2SET | 
| Type :Overhead crane (Remote control type) | DM15 - D19 | ||
| Specification : 15ton X span 18.5m X T/L 63m | 2006. 7. 21 | ||
| Motor Capacity | |||
| Winding 13KW X 8P X 1SET | |||
| Transverse 1.0KW X 6P X 1SET | |||
| Driving 1.5KW X 4P X 2SET | |||
| 7 | Hoist Crane (15ton) | Doosan Industrial Engineering | 1SET | 
| Format : Overhead crane (Remote control type) | 2008. 12 | ||
| Specification : 15ton x span 18m x Driving 36m | |||
| 8 | Hoist Crane (7.5ton) | Doosan Industrial Engineering | 1SET | 
| Format : Overhead crane (Remote control type) | 2008. 12 | ||
| Specification : 7.5ton x span 9m x Driving 36m | |||
| 9 | Rotating Unit (Unit) | SAKAPHEN GmbH | 5SET | 
| Type : Rotation type | 2006. 10 | ||
| Specification : 3100 x 2800 x 1700 | 2006. 8. 28 | ||
| Specification : 2900 x 2150 x 1400 | |||
| Motor Capacity : 0.37kw X 1px X 1690/min X 60hz | |||
| 10 | Rotating Unit(Large size) | CJ Mart | 6SET | 
| Type : Rotation type | 2008. 12 | ||
| Specification : 2500 x 3000 x 15000 | |||
| Motor Capacity : 2 hp x 2 units/SET | |||
| 11 | Rotating Unit(Medium size) | Osung Machinery | 4SET | 
| Type : Rotation type | 2008. 12 | ||
| Specification : 2000 x 2500 x 15000 | |||
| Motor Capacity : 1 hp x 2기/SET | |||
| 12 | Rotating Unit (Small size) | SAKAPHEN GmbH | 5SET | 
| Type : Rotation type | 2006. 10 | ||
| Specification : 1900 x 1700 x 1250 | 2006. 8. 28 | ||
| Specification : 1900 x 1100 x 1100 | |||
| MotorCapacity : 0.75kw X 1p X 1680/min | |||
| 13 | Rotating Rings | CJ Mart | 4SET | 
| Type : Rotation type | 2008. 12 | ||
| Specification : 2500 ~ 1200 | |||
| 14 | Rotating Rings | SAKAPHEN GmbH | 10SET | 
| Type : Rotation type | 2006. 10 | ||
| Specification : Φ1500 | 2006. 8. 28 | ||
| 15 | Abrasion Stirrer | Paolvollrath GmbH | 1SET | 
| Type : EWTS 3 | 2006. 10 | ||
| Serial No/year : 25,028/2006 | 2006. 8. 20 | ||
| Specification : 2205mm X 565mm X 1000m | |||
| Φ960 X 1000H X 2대 | |||
| MotorCapacity : 2kw X 1500/m-1 3상전동기 | |||
| 16 | Flux pump for flooding process | Flux-Gerate GmbH | 2SET | 
| Type : F460EX | 2006. 10 | ||
| F430S - 41/38 | 2006. 8. 28 | ||
| Specification : 5m 길이 230, 240, 110v형의 | |||
| Power supply cable and safety plug included | |||
| 17 | Air Streamer | COPPUS USA | 2SET | 
| Model : 6 - HP | 2006. 10 | ||
| Model : 3 - HP | 2006. 8. 28 | ||
| Pedestal | 2SET | ||
| 18 | Protest | Elektro physik | 1SET | 
| Type : 440 - 0002 | 2006. 10 | ||
| Specification : AC input 95 - 240v | 2006. 8. 28 | ||
| 19 | Mini Test 4100 | Elektro physik | 1SET | 
| Type : 120 - 0114 | 2006. 10 | ||
| Specification : 150 X 82 X 35/270g | 2006. 8. 28 | ||
| Capacity : 0 ~ 1,600㎛ Φ5mm (Measuring range)) | |||
| 20 | Accessories | Walther Pilot | |
| ① Spraying Gun | 2006. 10 | ||
| Type : Pilot Maxi-MD | 2006. 8. 28 | ||
| Specification : Φ1.5 | 2SET | ||
| ② Air Hood | North safety | ||
| Type : 10mm MK2 | 2006. 10 | ||
| 2006. 8. 28 | |||
| 2SET | |||
| ③ Standard pressure vessel | Walther Pilot | ||
| Type : MDG45 | 2006. 10 | ||
| Specification : 6.0bar | 2006. 8. 28 | ||
| Capacity : 42.8ℓ | 1SET | ||
| 21 | Balance | Korea Testing Laboratory | |
| 4000 X 2450 X 560 | 2006. 10 | 2SET | |
| 3000 X 2450 X 560 | 2SET | ||
| 2650 X 2450 X 560 | 2SET | ||
| 4150 X 2450 X 560 | 2SET | ||
| 2800 X 3800 X 560 | 4SET | ||
| 22 | Material holder | Korea Testing Laboratory | 2SET | 
| 3600A X 2030B X 2700H | 2006. 10 | ||
| 23 | WINCH | LK. CO., LTD | 4SET | 
| Model : X1000 | 2006. 10 | ||
| Capacity : 1000kg | |||
| Speed : 8.5 ~ 12m/min | |||
| Motor : 3.2hp | |||
| 24 | Dust Collecting facility | Boram Industry㈜ | 1SET | 
| Type : AC adsorption tower | 2006. 8 30 | ||
| Capacity , Specification : 300㎥/min, 4100 X 2350 | |||
| ① A/C Tower | Boram Industry㈜ | ||
| Type : Dust filtering and collecting device | 1SET | ||
| Capacity : 330cmm | |||
| Static pressure : 220mmaq | |||
| Driving power : 30hp | |||
| Activated carbon : 4000L = 2500kg | |||
| ② Turbo Fan | Hyosung Air Conditioning Engineering Co., Ltd. | ||
| Pneumatic pressure : 330CMM | 1SET | ||
| Light pressure : 220mmaq | |||
| Driving power : 30hp | |||
| ③ Carbon(Activated carbon) | Samchuly | ||
| DIM : 4 X 8# | |||
| Material : 야자재입성Activated carbon(대기용) | |||
| Capacity : 4000L = 2500kg | |||
| Grade : No. 1 | |||
| 25 | Dust Collection | Boram Industry | 1SET | 
| Format : Filter cloth (Bag Filter) | 2008. 12 | ||
| Capacity : 400 CMM | |||
| Driving power : 40 hp, 30 kw | |||
| Specification : L3500 x W2500 x H8500 | |||
| 26 | Dust Collection | Boram Industry | 2SET | 
| Format : A/C Tower | 2008. 12 | ||
| Capacity : 800 CMM | |||
| Driving power : 100 hp, 75 kw | |||
| Specification : L7000 x W2800 x H6500 | |||
| 송풍기 : Turbo Fan 800 CMM, 100hp | |||
| 27 | Dust Collection | Boram Industry | 1SET | 
| Format : A/C Tower | 2008. 12 | ||
| Capacity : 110 CMM | |||
| Driving power : 15 hp, 11 kw | |||
| Specification : L2000 x W2000 x H4500 | |||
| Wind blower : Turbo Fan 110 CMM, 15hp | |||
| 28 | LPG Storage | MS ENG CO., LTD. | 1SET | 
| Capacity : 2.9ton Package type | 2006. 9 | ||
| Integrated small sized storage tank | 2SET | ||
| Carburetor100kg/hr 2 Units | 1SET | ||
| Explosion-proof electrical panel | 2SET | ||
| Regulator | |||
| 29 | Integrated distribution box/td> | Dongnam Construction Co., LTD | |
| Capacity : 229kv 400kva | 2006. 9 | ||
| 3Φ4W 380 - 220V | |||
| 30 | Fireproof concrete construction on the inner floor of the oven | Yeongyeoro | |
| 2006.11 | |||
| 31 | Coating equipment (Airless) | Goryeodojanggi Store | |
| ① Pneumatic airless | 2006.11 | ||
| Specification : 63:1 | |||
| ② Paint hose | |||
| Specification : 1/4" | |||
| ③ Airless gun | |||
| ④ TIP filter | |||
| Specification : #60 | |||
| ⑤ TIP | |||
| 32 | Electric System | Boram Industry | 1SET | 
| Specification : 600 kw, 22,900 V water supply and wiring | 2008. 12 | ||
| 33 | Air Line System | Boram Industry | 1SET | 
| Specification : Exhaust duct, ventilation duct, air piping, mechanical piping, gas piping, etc. | 2008. 12 | ||
| 34 | Steel frame for coating room divider, tent work | Gwangjin Tent Company | |
| Specification : 5M X 27M | |||
| 35 | Brown Fused Corundum | BKT CO., LTD | |
| Specification : 0.4 - 1.6mm{Rubbles} | |||
| 36 | Compressor | Doosung Machinery | 1SET | 
| ① SCREW AIR COMPRESSOR | 1SET | ||
| Volume ofthe air discharge : 11.7㎡/min | 2006. 8 | ||
| Pressure oftheair discharge : 9bar | |||
| Motor power : 75KW(100HP) | |||
| Driving method : Direct coupling | |||
| Specification : 1950L x 1300W x 1705H | |||
| ② AIR RECEIVER TANK | 1SET | ||
| Requires safety inspections by Korea Occupational Safety and Health Agent . | |||
| Content : 6.0㎡/min | |||
| Fluid :AIR (specific gravity: 1.2) | |||
| Specification : 3550H x ID1630 | |||
| Including automatic electronic trap installation | |||
| ③ REFRIGERATION AIR DRYER | 1SET | ||
| Processed air volume : 14.62㎡/min | |||
| Input point : 1.7~4℃ at Preass | |||
| Refrigerant used : R-22 | |||
| Specification : 410W x 1000H x 1000L | |||
| ④ AFTER COOLER | 1SET | ||
| Processing capacity : 13.5㎡/min | |||
| Port size : 65A | |||
| Specification : 410W x 1000H x 1000L | |||
| ⑤ MAIN FILTERO | |||
| Filtration grade : 20㎛ | |||
| Processing capacity : 29㎡/min | |||
| ⑥ PRE FILTER | 1SET | ||
| Filtration grade : 3㎛ | |||
| capacity: 25㎡/min | |||
| ⑦ LINE FILTER | 1SET | ||
| Filtration grade : 1㎛ | |||
| Processing Capacity: 22㎡/min | |||
| ⑧ SYSTEM AIR LINE Plumbing construction | Type 1 | ||
| 37 | Glass Bead | 5ton | |
| 0.4~1.6mm | |||
| 38 | Endoscope | OLYMPUS | |
| The name of the model : IV7650A-2 | 1SET | 


